<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>pollytikk</title>
	<link>http://pollytikk.com</link>
	<description>Pollytikk Design Portfolio</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:46:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>SYPE Studios</title>
		<description><![CDATA[SYPE STUDIOS is a modern professional recording and mastering studio in Prague. I designed graphic identity, web and adverts for them. Check out their web-page and maybe it will inspire you to record some of your music!]]></description>
		<link>http://pollytikk.com/sype-studios-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sype-studios-2</link>
			</item>
	<item>
		<title>Langolab Logo</title>
		<description><![CDATA[]]></description>
		<link>http://pollytikk.com/langolab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=langolab</link>
			</item>
	<item>
		<title>FaceScape</title>
		<description><![CDATA[Facescape is an art project of a&#160;photographer and sound producer Valentin Z where I play part of a graphic designer visualizing Valentin&#8217;s concepts (collages, web design, logo design). The project is in constant development emerging, reshaping and evolving visual idea of time, space, nostalgia, east/west and vanishing point entity.]]></description>
		<link>http://pollytikk.com/facescape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facescape</link>
			</item>
	<item>
		<title>Avion</title>
		<description><![CDATA[]]></description>
		<link>http://pollytikk.com/avion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avion</link>
			</item>
	<item>
		<title>SYPE Studios Logo</title>
		<description><![CDATA[SYPE STUDIOS is a modern professional recording and mastering studio in Prague. I designed graphic identity, web and adverts for them. Check out their web-page and maybe it will inspire you to record some of your music!]]></description>
		<link>http://pollytikk.com/sype-studios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sype-studios</link>
			</item>
	<item>
		<title>Google Annual Report</title>
		<description><![CDATA[This was a student project. I had to create a coherent editorial piece of design visually interesting but still delivering all the necessary information. I chose Google as a subject company.]]></description>
		<link>http://pollytikk.com/google-annual-report-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-annual-report-2</link>
			</item>
	<item>
		<title>Book Cover</title>
		<description><![CDATA[]]></description>
		<link>http://pollytikk.com/book-cover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-cover</link>
			</item>
	<item>
		<title>Posters</title>
		<description><![CDATA[]]></description>
		<link>http://pollytikk.com/posters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=posters</link>
			</item>
	<item>
		<title>Drawings &amp; Sketches</title>
		<description><![CDATA[]]></description>
		<link>http://pollytikk.com/drawings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawings</link>
			</item>
	<item>
		<title>Facebook Apps</title>
		<description><![CDATA[]]></description>
		<link>http://pollytikk.com/facebook-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-apps</link>
			</item>
	<item>
		<title>Film Club #104 CID</title>
		<description><![CDATA[Film Club #104 is an independent student film club at Prague College. They needed not just a design identity but also quick poster solution. I designed a logo and an info box sticker that should be sticked on top of the original film poster. I also produced complete logo manual for the club.]]></description>
		<link>http://pollytikk.com/film-club-cid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=film-club-cid</link>
			</item>
	<item>
		<title>Collage</title>
		<description><![CDATA[]]></description>
		<link>http://pollytikk.com/collage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collage</link>
			</item>
	<item>
		<title>Acronym Soup Logo</title>
		<description><![CDATA[Logo design for Acronym Soup company that is developing online casual games.]]></description>
		<link>http://pollytikk.com/acronym-soup-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acronym-soup-logo</link>
			</item>
	<item>
		<title>Bimboo Website</title>
		<description><![CDATA[This is one of the proposed web designs for Aquila Bimboo micro-site. The web page is for kids and their parents. The page offers simple online games and presents prices one can win from buying Bimboo products. This was designed while working at&#160;Nydrle Digital.]]></description>
		<link>http://pollytikk.com/bimboo-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bimboo-website</link>
			</item>
	<item>
		<title>Campus Brno</title>
		<description><![CDATA[The Campus Science Park is a modern business and trade centre in Brno. I&#160;designed casual paper newsletter and electronic business newsletter for them while working at the department of&#160;Design studio.]]></description>
		<link>http://pollytikk.com/campusbrno/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campusbrno</link>
			</item>
</channel>
</rss>

